Accommodation
![]() |
Reservation via Phone: |
Apartment Comfort
2+2-bed apartment (floor area ? m2).
Most of apartments are “COMFORT”. Up to 55 up-to-date equipped apartments with balcony and fireplace highlight the overall feeling of stay. When both possible extra beds are used, each apartment provides comfort for up to 4 persons. LCD TV set with satellite, free Internet access, safe, phone, kitchenette, large separate wardrobe and wheelchair access are certain.
Most of apartments are “COMFORT”. Up to 55 up-to-date equipped apartments with balcony and fireplace highlight the overall feeling of stay. When both possible extra beds are used, each apartment provides comfort for up to 4 persons. LCD TV set with satellite, free Internet access, safe, phone, kitchenette, large separate wardrobe and wheelchair access are certain.
Apartment Classic
2+2-bed apartment (floor area ? m2).
Most of apartments are “COMFORT”. Up to 55 up-to-date equipped apartments with balcony and fireplace highlight the overall feeling of stay. When both possible extra beds are used, each apartment provides comfort for up to 4 persons. LCD TV set with satellite, free Internet access, safe, phone, kitchenette, large separate wardrobe and wheelchair access are certain.
Cennik ubytovania
Platný od 29.09.2011| Accommodation Type | Off Season | Season | Holidays | Top Season |
|---|---|---|---|---|
| Valid Period | 28. 02. - 20. 04. / 26. 04. - 24. 06. / 18. 09. - 19. 12. | 07. 01. - 28. 02. / 24. 06. - 18. 09. | Easter | 19. 12. - 07. 01. Christmas, New Year |
| Appartement COMFORT 2+2 (1 Personen) | 77,00 € | 77,00 € | 117,00 € | 117,00 € |
| Apartment COMFORT 2+2 (2 Persons) | 84,00 € | 93,00 € | 143,00 € | 143,00 € |
| Extra bed for person of 12 years and older | 20,00 € | 20,00 € | 20,00 € | 20,00 € |
| Child between 6 - 12 years | 10,00 € | 10,00 € | 10,00 € | 10,00 € |
| Local tax | 0,85 € | 0,85 € | 0,85 € | 0,85 € |
| Condition | Min. 3 Nights | Min. 3 Nights | Min. 5 Nights | Min. 5 Nights |
Cenník stravovania
Platný od 30.09.2011| Boarding type | Adult | Child to 12 years |
|---|---|---|
| Breakfast | 6,00 € | 3,00 € |
| Lunch | 7,00 € | 3,50 € |
| Dinner | 9,00 € | 4,50 € |
| Coffee Break | 5,00 € | 2,50 € |

Price List
Question
Share
Print
